<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Donegan &#187; Fitness</title>
	<atom:link href="http://keithdonegan.com/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithdonegan.com</link>
	<description>Just a blog about nothing</description>
	<lastBuildDate>Thu, 20 May 2010 00:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Louisiana Blue Cheese and Chicken Sandwich</title>
		<link>http://keithdonegan.com/louisiana-blue-cheese-and-chicken-sandwich/</link>
		<comments>http://keithdonegan.com/louisiana-blue-cheese-and-chicken-sandwich/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://keithdonegan.com/?p=1495</guid>
		<description><![CDATA[Just tried this tasty burger from Low-fat Meals in Minutes. Louisiana Blue Cheese and Chicken Sandwich, absolutely gorgeous and only takes a few minutes!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1496" title="Louisiana_Blue_Cheese_and_Chicken_Sandwich" src="http://keithdonegan.com/files/2010/02/Louisiana_Blue_Cheese_and_Chicken_Sandwich.jpg" alt="" width="480" height="316" /></p>
<p>Just tried this tasty burger from <a href="http://www.amazon.co.uk/Low-fat-Meals-Minutes-Ainsley-Harriott/dp/056353480X">Low-fat Meals in Minutes</a>.</p>
<p>Louisiana Blue Cheese and Chicken Sandwich, absolutely gorgeous and only takes a few minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/louisiana-blue-cheese-and-chicken-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Diet</title>
		<link>http://keithdonegan.com/update-on-diet/</link>
		<comments>http://keithdonegan.com/update-on-diet/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:30:24 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=1432</guid>
		<description><![CDATA[I am trying to lose some weight and I am slowly turning my diet around and I do emphasize slowly. The start of 2010 is not going too badly, alot of people I bet would disagree, ahem but I&#8217;m happy where I&#8217;m at for the moment. January was really a tester month to get into [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to lose some weight and I am slowly turning my diet around and I do emphasize slowly. The start of 2010 is not going too badly, alot of people I bet would disagree, <a href="http://www.keithdonegan.com/2010-calendar/">ahem</a> but I&#8217;m happy where I&#8217;m at for the moment. January was really a tester month to get into the swing of things and towards the end of the month, my hunger for junk has diminished somewhat.</p>
<p>That junk food is being  replaced with healthy foods such as hearty meals, cereal, fruit, vegetables, even bloody broccoli and some weight watcher snacks, oh and Coke Zero and plenty of water.</p>
<p>I am also going to start weighing myself every week on Monday as I am coming round to the fact that &#8216;<em>if you can&#8217;t measure it you can&#8217;t manage it</em>&#8216;. So that will be fun <img src='http://keithdonegan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>For my birthday I got an Amazon Gift Card and bought two recipe books:</p>
<ul>
<li><a href="http://www.amazon.co.uk/exec/obidos/ASIN/0563522909/ref=ox_ya_oh_product">Ainsley Harriott&#8217;s Low Fat Meals in Minutes</a></li>
<li><a href="http://www.amazon.co.uk/exec/obidos/ASIN/1594865485/ref=ox_ya_oh_product">Mens Health Muscle Chow</a></li>
</ul>
<p>I only just started using Ainsley&#8217;s book and made a cracking meal called Cajun chicken fillets with Spanish orange salad (below) and it was absolutely gorgeous. Looking forward to trying out more dishes form this excellent book!</p>
<p><img class="alignnone size-full wp-image-1433" title="cajun-chicken-salad" src="http://www.keithdonegan.com/wp-content/uploads/2010/02/cajun-chicken-salad.png" alt="" width="480" height="320" /></p>
<p>So that&#8217;s really it, onward and upward.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/update-on-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year, Here&#8217;s to a great 2010</title>
		<link>http://keithdonegan.com/happy-new-year-heres-to-a-great-2010/</link>
		<comments>http://keithdonegan.com/happy-new-year-heres-to-a-great-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:28:27 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=722</guid>
		<description><![CDATA[2010 is upon us and I think it&#8217;s going to be an absolute fantastic year, just a feeling Now, the reason why this post is being written. One of my New Year&#8217;s resolutions is to get fit.. yet again! I seem to have put a good bit on over Christmas, but who hasn&#8217;t I guess. [...]]]></description>
			<content:encoded><![CDATA[<p>2010 is upon us and I think it&#8217;s going to be an absolute fantastic year, just a feeling <img src='http://keithdonegan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now, the reason why this post is being written. One of my New Year&#8217;s resolutions is to get fit.. yet again! <img src='http://keithdonegan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I seem to have put a good bit on over Christmas, but who hasn&#8217;t I guess. So what I&#8217;m trying to focus on is my diet. if I can eat fairly healthy and cut out junk food, I can then train to tone up.</p>
<p>A good day of healthy eating will get a green box on that day on the calendar and a bad day (meaning, I stuffed my gob with something that has E numbers in it) will get a red box. I might do a &#8216;cheat&#8217; day every Sunday, not sure yet.</p>
<p>So, a little thing to help me focus is my <a title="2010 Calendar" href="http://www.keithdonegan.com/2010-calendar/">2010 calendar</a>. I am trying out the <a title="Jerry" href="http://lifehacker.com/281626/jerry-seinfelds-productivity-secret">Jerry Seinfeld Method</a>. What is this method? Basically Jerry&#8217;s advice is to get a big year calendar and to do your task everyday and mark it off, after a few days you begin to see a chain of marks.</p>
<blockquote><p>After a few days you&#8217;ll have a chain. Just keep at it and the chain will grow longer every day. You&#8217;ll like seeing that chain, especially when you get a few weeks under your belt. Your only job next is to not break the chain.&#8221;</p>
<p>&#8220;Don&#8217;t break the chain,&#8221; he said again for emphasis.</p></blockquote>
<p>We will see, as you might have seen, I&#8217;m not exactly great at sticking to fitness plans. So, by the end of the year that calendar has to have a big long chain of green boxes, hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/happy-new-year-heres-to-a-great-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m down but I&#8217;m not out</title>
		<link>http://keithdonegan.com/im-down-but-im-not-out/</link>
		<comments>http://keithdonegan.com/im-down-but-im-not-out/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:26:33 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=655</guid>
		<description><![CDATA[So I kind of floated away from my goal of getting in shape for about 2 months there, how the hell did that happen?! Well, I am down and but not out. I have to find the strength to do this!]]></description>
			<content:encoded><![CDATA[<p>So I kind of floated away from my goal of getting in shape for about 2 months there, how the hell did that happen?! Well, I am down and but not out. I have to find the strength to do this!</p>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/im-down-but-im-not-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day Eleven of Get Fit or Die Tryin’</title>
		<link>http://keithdonegan.com/day-eleven-of-get-fit-or-die-tryin/</link>
		<comments>http://keithdonegan.com/day-eleven-of-get-fit-or-die-tryin/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:33:21 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=618</guid>
		<description><![CDATA[Did a fair bit of training today. 30 minutes on the punch bag, I felt my arms were going to fall off. While walking the dog, I had a light 2 lap jog around the local football pitch and finished off the day with The PIT workout for 30 minutes. Statistics for Today Water Food [...]]]></description>
			<content:encoded><![CDATA[<p>Did a fair bit of training today. 30 minutes on the punch bag, I felt my arms were going to fall off. While walking the dog, I had a light 2 lap jog around the local football pitch and finished off the day with The PIT workout for 30 minutes.</p>
<table border="1">
<tbody>
<tr>
<th class="caption" colspan="4">Statistics for Today</th>
</tr>
<tr>
<th>Water</th>
<th>Food</th>
<th>Exercised</th>
<th>Snacks</th>
</tr>
<tr>
<td>2 litres consumed.</td>
<td>Oats &amp; jam</td>
<td>20 minutes on Punch bag &#8211; Light jog, The Pit Workout &#8211; 30 minutes.</td>
<td>Pringles, Double decker, crunchie and some viscount biscuits.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/day-eleven-of-get-fit-or-die-tryin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Ten of Get Fit or Die Tryin’</title>
		<link>http://keithdonegan.com/day-ten-of-get-fit-or-die-tryin/</link>
		<comments>http://keithdonegan.com/day-ten-of-get-fit-or-die-tryin/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:52:43 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=615</guid>
		<description><![CDATA[Back after weekend and I didn&#8217;t go crazy, only had a few nibbles. Didn&#8217;t really feel like eating a ton which is good! Statistics for Today Water Food Exercised Snacks 2 litres consumed. Oats, Chicken and rice. 25 minutes on Punch bag &#8211; The Pit Workout &#8211; 30 minutes. Breakfast Sandwich / 2 sausages / [...]]]></description>
			<content:encoded><![CDATA[<p>Back after weekend and I didn&#8217;t go crazy, only had a few nibbles. Didn&#8217;t really feel like eating a ton which is good!</p>
<table border="1">
<tbody>
<tr>
<th class="caption" colspan="4">Statistics for Today</th>
</tr>
<tr>
<th>Water</th>
<th>Food</th>
<th>Exercised</th>
<th>Snacks</th>
</tr>
<tr>
<td>2 litres consumed.</td>
<td>Oats, Chicken and rice.</td>
<td>25 minutes on Punch bag &#8211; The Pit Workout &#8211; 30 minutes.</td>
<td>Breakfast Sandwich / 2 sausages / 2 rashers, 1 twirl, 2 glasses of Coke.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/day-ten-of-get-fit-or-die-tryin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat Day!</title>
		<link>http://keithdonegan.com/cheat-day/</link>
		<comments>http://keithdonegan.com/cheat-day/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:58:23 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=610</guid>
		<description><![CDATA[Today and tomorrow I will be having a break and eating some nasties.]]></description>
			<content:encoded><![CDATA[<p>Today and tomorrow I will be having a break and eating some nasties.<br />
<img class="alignleft size-full wp-image-611" title="ap_mcdonalds_food_070806_ms" src="http://www.keithdonegan.com/wp-content/uploads/2009/07/ap_mcdonalds_food_070806_ms.jpg" alt="ap_mcdonalds_food_070806_ms" width="413" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/cheat-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Seven of Get Fit or Die Tryin’</title>
		<link>http://keithdonegan.com/day-seven-of-get-fit-or-die-tryin/</link>
		<comments>http://keithdonegan.com/day-seven-of-get-fit-or-die-tryin/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:40:36 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=603</guid>
		<description><![CDATA[Today will be the last day of my first week of trying to get into shape. It appears I was trying to celebrate by stuffing my gob with crap as seen in the stats below. No exercise at all done also as I had zero motivation, I know I know. On the flip side, It [...]]]></description>
			<content:encoded><![CDATA[<p>Today will be the last day of my first week of trying to get into shape. It appears I was trying to celebrate by stuffing my gob with crap as seen in the stats below. No exercise at all done also as I had zero motivation, I know I know.</p>
<p>On the flip side, It really is great that I can see how I&#8217;m getting on each day by keeping a log. So here is my summary of week 1</p>
<p><strong>Diet</strong></p>
<p>I have to start eating more meals everyday as this should speed up my metabolism and I HAVE to eat breakfast. I find it a chore when I have to get off my bum and make healthy-ish food when I&#8217;m not in the mood. Lesson: Try and plan out each day&#8217;s meals in the morning so I have them ready when I&#8217;m not!</p>
<p>Now, snacks. Looking back over the week&#8217;s snacks I ate, something quite alarming surfaced. You know all those tiny little sweets, chocolate and coke I consumed? Guess what, It adds up! Whenever I have a few indulgences each day, I actually don&#8217;t think that&#8217;s a bad idea as it keeps my moral up, but they add up to a good few extra calories each week and I can see this is going to be the hardest part of my goal.</p>
<p>First off, I find that when I eat, say a bar of chocolate that It makes my taste buds go into overdrive and I find I want more and more bold foods. So I will be trying to cut down alot on these terrible snacks and will be buying more healthier food like nuts and fruit to stop the cravings.</p>
<p><strong>Exercise</strong></p>
<p>I don&#8217;t find working out that hard actually. I did 6 workouts this week and don&#8217;t think that&#8217;s too bad at all. I find the different things I&#8217;m doing great as I&#8217;m mixing it up alot and I don&#8217;t feel bored. One thing though, I have to push myself more. I do slack a little here and there and take an extra few seconds resting in between sets etc. but overall I&#8217;m very happy with where I&#8217;m at right now.</p>
<table border="1">
<tbody>
<tr>
<th class="caption" colspan="4">Statistics for Today</th>
</tr>
<tr>
<th>Water</th>
<th>Food</th>
<th>Exercised</th>
<th>Snacks</th>
</tr>
<tr>
<td>1.5 litres consumed.</td>
<td>2 nutrigrain bars, Grilled Chicken Salad.</td>
<td>Nout&#8217; <img src='http://keithdonegan.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </td>
<td>Breakfast Sandwich / 2 sausages / 2 rashers, 2 glasses of Coke, half a bag of sweets, 1 packet of maltesers.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/day-seven-of-get-fit-or-die-tryin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Six of Get Fit or Die Tryin’</title>
		<link>http://keithdonegan.com/day-six-of-get-fit-or-die-tryin/</link>
		<comments>http://keithdonegan.com/day-six-of-get-fit-or-die-tryin/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:14:12 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=592</guid>
		<description><![CDATA[Been pretty good today, lots of motivation and sweating and I ate pretty well. But by now, I thought I would have lost some of my belly. I know it&#8217;s extremely early on and I am still getting used to working out and trying to cut down on my little snacks, but oh well. I [...]]]></description>
			<content:encoded><![CDATA[<p>Been pretty good today, lots of motivation and sweating and I ate pretty well. But by now, I thought I would have lost some of my belly. I know it&#8217;s extremely early on and I am still getting used to working out and trying to cut down on my little snacks, but oh well.</p>
<p><img title="chicken-salad" src="http://www.keithdonegan.com/wp-content/uploads/2009/07/chicken-salad.jpg" alt="chicken-salad" width="480" height="413" /></p>
<p>I had a chicken salad for dinner today, bought some ready made &#8216;mixed leaves&#8217; in <a title="Dunnes" href="http://www.dunnesstores.ie/">Dunnes Stores</a> which tasted fantastic and were quite fresh, all for a total of €2.50 and there&#8217;s half a bag left over, so I have the option of eating the rest tomorrow. The dinner would have been perfect if I hadn&#8217;t tried to cut a corner and bought some <a title="Cheap Chicken" href="http://findarticles.com/p/articles/mi_qn4188/is_20090624/ai_n32089067/">cheap chicken breasts</a>.  They were absolutely horrible, every bite I could feel the chicken squelching around with &#8216;water&#8217;. Lesson learned, buy proper stuff next time.</p>
<p>I was supposed to do the Yoga X workout from P90x today, but thought it might be a little light and I was feeling energetic so I passed and did 25 minutes on my bag and 20 minutes of <a title="Pit workout" href="http://www.amazon.com/Pit-Workout-John-Hackleman/dp/B000FP2IQO">The Pit workout</a>. The Pit is an MMA focused training DVD that will have you in absolute bits. I only managed 20 minutes of it today.</p>
<table border="1">
<tbody>
<tr>
<th class="caption" colspan="4">Statistics for Today</th>
</tr>
<tr>
<th>Water</th>
<th>Food</th>
<th>Exercised</th>
<th>Snacks</th>
</tr>
<tr>
<td>2 litres consumed.</td>
<td>Bowl of Coco Pops, 2 nutrigrain bars, Chicken Salad with garlic herb sauce.</td>
<td>Punch bag / 25 minutes, 20 minutes / The Pit workout.</td>
<td>8 choc eclair sweets, Double decker, 1 glass of Coke.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/day-six-of-get-fit-or-die-tryin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Five of Get Fit or Die Tryin’</title>
		<link>http://keithdonegan.com/day-five-of-get-fit-or-die-tryin/</link>
		<comments>http://keithdonegan.com/day-five-of-get-fit-or-die-tryin/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:28:21 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.keithdonegan.com/?p=581</guid>
		<description><![CDATA[Today I fell off the wagon and ordered some takeaway from the Chinese, I would have loved to say It was the only option as there was no food in the house and I couldn&#8217;t walk to the shops to buy some as they were all closed for the day, but that&#8217;s not true. I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I fell off the wagon and ordered some takeaway from the Chinese, I would have loved to say It was the only option as there was no food in the house and I couldn&#8217;t walk to the shops to buy some as they were all closed for the day, but that&#8217;s not true. I simply hadn&#8217;t got enough will power to stop myself.</p>
<p>On top of the cheeky meal I consumed, I also didn&#8217;t finish my Shoulders &amp; Arms routine for P90x, I did about 40 minutes and just gave up. So not one of the best days I&#8217;ve had, but we shall see tomorrow how I go.</p>
<table border="1">
<tbody>
<tr>
<th class="caption" colspan="4">Statistics for Today</th>
</tr>
<tr>
<th>Water</th>
<th>Food</th>
<th>Exercised</th>
<th>Snacks</th>
</tr>
<tr>
<td>2 litres consumed</td>
<td>Flahavan&#8217;s Progress Oatlets, 2 small yoghurts, 1 nutrigrain bar.</td>
<td>P90x / Shoulders &amp; Arms (40 minutes)</td>
<td>6 choc eclair sweets, Beef Curry.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://keithdonegan.com/day-five-of-get-fit-or-die-tryin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
